<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSHOUT interactive &#187; Marketing</title>
	<atom:link href="http://ishouti.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ishouti.com</link>
	<description>Social Influence Specialist - Can you afford to whisper?</description>
	<lastBuildDate>Wed, 23 Jun 2010 22:53:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money is going Mobile!</title>
		<link>http://ishouti.com/2010/06/money-is-going-mobile/</link>
		<comments>http://ishouti.com/2010/06/money-is-going-mobile/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=217</guid>
		<description><![CDATA[We all made the move from Cash to checks to credit card to debit cards and it look like we are ready to start spending our cash via a mobile devises!   no need to carry any cards, just carry your phone and you can buy anything.   Mobile purchase has been around for a long time [...]]]></description>
			<content:encoded><![CDATA[<p>We all made the move from Cash to checks to credit card to debit cards and it look like we are ready to start spending our cash via a mobile devises!   no need to carry any cards, just carry your phone and you can buy anything.   Mobile purchase has been around for a long time and when I talk about mobile payment I&#8217;m talking about  people buy things on their  phone, within a mobile application, with their phone number,  using  their physical handset,  when they pay  bills from their phone or when  they split a tab via text message.  All of it is mobile payment.</p>
<p><a href="http://ishouti.com/wp-content/uploads/2010/06/mobile-payment1.jpg"><img class="alignleft size-medium wp-image-218" title="mobile-payment1" src="http://ishouti.com/wp-content/uploads/2010/06/mobile-payment1-300x193.jpg" alt="" width="300" height="195" /></a></p>
<p>The mobile payment industry is about to find it&#8217;s pay day &#8211; it&#8217;s estimated that mobile payment will jump over 800%.  In 2009 mobile pay companies processed 68.7 billion dollars by 2014 the industry is looking at processing 633.4 billion, not a bad return on investment if you ask me.</p>
<p>So are you ready for the mobile payment world?  It&#8217;s coming, don&#8217;t  you think you should start to get ready now, why wait to turn away that first customer who wants to pay with their smartphone.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/06/money-is-going-mobile/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/06/money-is-going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp and Restaurant Reservations?</title>
		<link>http://ishouti.com/2010/06/yelp-and-restaurant-reservations/</link>
		<comments>http://ishouti.com/2010/06/yelp-and-restaurant-reservations/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=200</guid>
		<description><![CDATA[Yelp announced it will integrate  a self-service, online  restaurant reservation system called OpenTable.
While the all-in-one functionality  will  reduce the number of clicks between searching and eating.    I&#8217;ve used Opentable and liked it a great deal, but I&#8217;m not a big fan of Yelp,  so I will continue to make the clicks.  Actually, I [...]]]></description>
			<content:encoded><![CDATA[<p>Yelp announced it will integrate  a self-service, online  restaurant reservation system called OpenTable.</p>
<p>While the all-in-one functionality  will  reduce the number of clicks between searching and eating.    I&#8217;ve used Opentable and liked it a great deal, but I&#8217;m not a big fan of Yelp,  so I will continue to make the clicks.  Actually, I won&#8217;t because I don&#8217;t use Yelp!</p>
<p>If you do use Yelp you will still be able to see reviews, ratings, price and other information on Restaurants, , but now you&#8217;ll be able to  choose the restaurant by  checking availability and making  a reservation.  No longer with you  have to bring up OpenTable to make a reservcation . Yelp users won’t need an  OpenTable account to the  feature, either.</p>
<p>Current  OpenTable users will receive OpenTable points when making  a reservation with Yelp as long as the same e-mail address is used for  both accounts.</p>
<p>Yelp said by email “This feature is something that our users have been  asking us for, and we’re happy to oblige”  I don&#8217;t doubt the users wanting it on Yelp, but do wonder if  the Restaurants want to be associated with Yelp in that way?</p>
<p>Will Yelp’s integration of OpenTable make you use Yelp more often?  After all a third of all business listed are restaurant with over 11 million reviews.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/06/yelp-and-restaurant-reservations/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/06/yelp-and-restaurant-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical AT&amp;T Money Grab</title>
		<link>http://ishouti.com/2010/05/typical-att-money-grab/</link>
		<comments>http://ishouti.com/2010/05/typical-att-money-grab/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=212</guid>
		<description><![CDATA[AT&#38;T announced a new ETF (early termination fee) for the iPhone &#8211; $325
This is just another reason why I will not own an iPhone as long as they stay exclusive with AT&#38;T.
I&#8217;m not even going to talk about the coverage and dropped service issues.
Share on Facebook]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">AT&amp;T announced a new ETF (early termination fee) for the iPhone &#8211; <strong>$325</strong></p>
<p style="text-align: left;">This is just another reason why I will not own an iPhone as long as they stay exclusive with AT&amp;T.</p>
<p style="text-align: left;">I&#8217;m not even going to talk about the coverage and dropped service issues.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/05/typical-att-money-grab/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/05/typical-att-money-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Business cut throught the Social Media Clutter</title>
		<link>http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/</link>
		<comments>http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=189</guid>
		<description><![CDATA[Any business using social media needs to learn how to listen, first. ]]></description>
			<content:encoded><![CDATA[<p>Christina Warren posted an article February 13, 2010, where she talks about the race to provided a social media tool for business.  The concept is the tool will enable said business to oversee and better manage their social media presents.  <a href="http://mashable.com/2010/02/12/socialtalk/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader" target="_blank">Christina&#8217;s post</a></p>
<p>While this is a great idea, managing the many different social media outlets and the content being sent to them, it can be a bit time consuming, the underlying issue remains.</p>
<p>Any business using social media needs to learn how to listen, first.  Managing is great, putting out good content even better, but that is lost,  if the business is not really paying attention to what is being said.</p>
<p>My fear regarding these type of social media content management tools is they will give business the idea that they can manage the message &#8211; which we all know will never bee true, because they never really controlled the message in the first place &#8211; once it left the office!</p>
<p>What are your thoughts on tools to manage social media content?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2ad1c064-bef4-8fd6-a86d-f4e4e220a45a" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh food give fresh opportunty for convenience stores?</title>
		<link>http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/</link>
		<comments>http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=179</guid>
		<description><![CDATA[Convenient stores not just for lottery tickets anymore.]]></description>
			<content:encoded><![CDATA[<p>I know it sounds strange to think that offering  fresh prepared foods could have a fresh effect on a convenience stores bottom line, but according to a new survey from NPD, it is a great move for increasing business.</p>
<p>Offering freshly prepared foods can not only increase the total amount spent, but increase the number of products purchased and the number of visits in a 30 day period.</p>
<p>So, next time your in for a quick lunch, try your local convenient store, it&#8217;s not just for lottery tickets anymore.</p>
<p>Take a look at NPD&#8217;s finding <a href="http://www.npd.com/press/releases/press_100125.html" target="_blank">here</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=60b11f57-b3bd-8598-be12-a74b4e29e64c" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker! Marketers miss mark with consumers</title>
		<link>http://ishouti.com/2010/01/shocker-marketers-miss-mark-with-consumers/</link>
		<comments>http://ishouti.com/2010/01/shocker-marketers-miss-mark-with-consumers/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=178</guid>
		<description><![CDATA[Consumers want information that is relevant, not everything the marketing team can think to send them. ]]></description>
			<content:encoded><![CDATA[<p>The Chief Marketing Officers Council has just released a report that three-quarters (78%) of consumers are satisfied with their loyalty reward programs, but over half (54%) said it the loyalty program didn&#8217;t provide tailor-made, relevant offer they would defect.</p>
<p>There seems to be a big disconnect when it comes to marketers and consumers, which should come as a surprise.  Consider this consumers feel overwhelmed and inundated with irrelevant span from programs, yet marketers are planning on upping the amount of email they send.  This is one time, when content is not King!  Consumers want information that is relevant, not everything the marketing team can think to send them.</p>
<p>What do you think about your Loyalty Programs &#8211; do you get what you need? Would you stop shopping or switch brands over to many email from a brand?</p>
<p>For more on the CMO Council&#8217;s report <a href="http://www.cmocouncil.org/" target="_blank">click here</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=db9b8bec-9aeb-875b-adb8-8b41c2cbd01f" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/01/shocker-marketers-miss-mark-with-consumers/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/01/shocker-marketers-miss-mark-with-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle as a Platform?</title>
		<link>http://ishouti.com/2010/01/amazon-kindle-as-a-platform/</link>
		<comments>http://ishouti.com/2010/01/amazon-kindle-as-a-platform/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=173</guid>
		<description><![CDATA[I love my Kindle, but I'm not sure I would use it for gaming, surfing the web chatting with friends or even updating my Twitter - I have a smart phone for that. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ishouti.com/wp-content/uploads/2010/01/kindle.jpeg"><img class="alignleft size-full wp-image-174" title="kindle" src="http://ishouti.com/wp-content/uploads/2010/01/kindle.jpeg" alt="" width="284" height="299" /></a>Amazon, the Seattle-based company, announced yesterday that the are going to allow software developers to develop content for the Kindle.  My first reaction was cool, it might be fun to do more on my Kindle then read book, but they a couple other thoughts crossed my mind.</p>
<p>I love reading on my kindle and the transition from one page to the next is wonderful for reading, but hardly fast enough for any type of video.  Gaming would be a drag, as there isn&#8217;t enough of a processor in a kindle for much more then tic, tac, toe and I still question that would work.  Kindle will need to provide a much larger processor to provide the type of content most internet users has come to expect.  Would a large enough processor, make the kindle larger, heavier and more expensive?</p>
<p>The Kindles display is clear and photos look wonderful, but they are still black &amp; white &#8211; Maybe Amazon is looking to bring back the black and white film industry?  Until the kindle is color, content development will be limited.</p>
<p>But, the thing I love best about my Kindle is how long I can go between charges &#8211; I mean if I pay attention to how often I download and how I stay connected to the internet, a single charge can last well over a week!   If Amazon starts adding different types of content that require an internet connection more often or use more power, then I&#8217;ll have to charge more often. I mean really, isn&#8217;t one of the benefits of the Kindle to be to charge once and go for days having access to my books, newspapers and blogs?  I can take use my kindle places that where I can&#8217;t use my smart phone or laptop?</p>
<p>I love my Kindle, but I&#8217;m not sure I would use it for gaming, surfing the web chatting with friends or even updating my Twitter &#8211; I have a smart phone for that.</p>
<p>What are your thoughts on the Amazon opening their software to developers for new content on the Kindle?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=56ff4759-6776-8d50-9397-c3610049828b" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/01/amazon-kindle-as-a-platform/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/01/amazon-kindle-as-a-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Refresh Campaing launches</title>
		<link>http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/</link>
		<comments>http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=162</guid>
		<description><![CDATA[Pepsi has launched it&#8217;s $20 million social media campaign, in place of their Superbowl advertising.  The campaign launch yesterday, January 13, 2010.  See the corporate press release here and the link to the Pepsi Refresh Project website 
Personally, I think the campaign is wonderful and will be successful.  However it is a double edge sword [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi has launched it&#8217;s $20 million social media campaign, in place of their Superbowl advertising.  The campaign launch yesterday, January 13, 2010.  See the corporate press release <a href="http://www.pepsico.com/PressRelease/Pepsi-Refresh-Project-Opens-Online-Site-for-Idea-Submissions01132010.html" target="_blank">here</a> and the link to the <a href="http://www.refresheverything.com/" target="_blank">Pepsi Refresh Project website </a></p>
<p>Personally, I think the campaign is wonderful and will be successful.  However it is a double edge sword &#8211; if the projects that receive money accomplish little, Pepsi will receive little reward and much blame for squandering millions of dollars and having nothing to show for it.  However, if Pepsi finds a couple of outstanding programs that do amazing work, then they will benefit from the good work, while being praise and rewarded for giving back to the community.  It always helps to know you consumer dollar can come full circle back to your community.</p>
<p>This 21 century corporate community partnership idea is nothing new, but how they go about getting the information out to the masses and not just existing nonprofits is.</p>
<p>In the end I think this will benefit Pepsi more in the long run then any Superbowl Ad.  How many of those ads do we see three months later?  This campaign could go on for years, will minor adjustments and changes and thing of the brand loyalty they can create.  I just hope Pepsi has a long term strategy for this campaign and these project &#8211; there is nothing worse then a corporation throwing one time money at a long term problem with no long term planning.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5014b4e8-ed14-8ee6-8dfc-c6474c4bf95c" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl or Social Media?</title>
		<link>http://ishouti.com/2009/12/superbowl-or-social-media/</link>
		<comments>http://ishouti.com/2009/12/superbowl-or-social-media/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=160</guid>
		<description><![CDATA[Pepsi has announced it will not buy advertising during the upcoming Superbowl.  Instead they are investing 20 million dollars into a social media campaign called &#8220;The Pepsi Refresh Project&#8221;.  The project is designed to give Pepsi consumers the ability to submit project ideas for way to refresh their communities.  The project ideas will be voted [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi has announced it will not buy advertising during the upcoming Superbowl.  Instead they are investing 20 million dollars into a social media campaign called &#8220;The Pepsi Refresh Project&#8221;.  The project is designed to give Pepsi consumers the ability to submit project ideas for way to refresh their communities.  The project ideas will be voted on via Pepsi Social Media channels, with the top vote getting ideas getting funding from the Pepsi foundation.  The foundation expect to spend $20 million dollars on the complete project.</p>
<p>If this is the move for the commercial world, I&#8217;m happy.  I will be happy to drink Pepsi if I know a portion of the money they make is being reinvested back into a community of need.  It&#8217;s doesn&#8217;t have to be my community, nor do I expect Pepsi not to make a profit, but knowing they are giving back in a meaningful way makes it easier to choose a Pepsi product.</p>
<p>What do you think of the Pepsi Refresh Project?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=44da91f5-eb7d-83af-adf0-637ecaea4ada" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/12/superbowl-or-social-media/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/12/superbowl-or-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T fights back the right way</title>
		<link>http://ishouti.com/2009/11/att-fights-back-the-right-way/</link>
		<comments>http://ishouti.com/2009/11/att-fights-back-the-right-way/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=156</guid>
		<description><![CDATA[AT&#38;T case against Verizon &#8220;There&#8217;s a map for that&#8221; ad was rejected by a Federal Judge in Atlanta Wednesday.  AT&#38;T claims the ad was misleading, but at this point does it matter? The damage is done.  Yes, the can fight it in court, win and maybe get a monitory judgment, but will that make  difference [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 333px"><img title="Mapforthat" src="http://media.bestofmicro.com/,Z-E-229370-3.jpg" alt="Verizons Theres a map for that" width="323" height="214" /><p class="wp-caption-text">Verizons &quot;There&#39;s a map for that&quot;</p></div>
<p>AT&amp;T case against Verizon &#8220;There&#8217;s a map for that&#8221; ad was rejected by a Federal Judge in Atlanta Wednesday.  AT&amp;T claims the ad was misleading, but at this point does it matter? The damage is done.  Yes, the can fight it in court, win and maybe get a monitory judgment, but will that make  difference for the consumer, probably not.  While the lawyers fight it out, the marketing staff at AT&amp;T need to get a response and quick.</p>
<p>Today, AT&amp;T came out with their counter, not as strong because it talks about smartphones and app &#8211; which refer to one product  &#8211; the iPhone, but at least they are trying to answer the map add.<br />
Might, I suggest AT&amp;T look at the user contract and cancellation policies of Verizon.  I think AT&amp;T should talk to customer through the pocketsbooks &#8211; offer a one year contract &#8211; lower termination fees &#8211; get clients in the doors, then you can talk about how good your coverage is and how 3G is a small part of the complete wireless network.</p>
<p>Here is AT&amp;T new ad with Luke Wilson <a href="http://www.youtube.com/watch?v=X3PbBmElObI&amp;feature=player_embedded">sidebyside</a></p>
<p>Just my thoughts!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f7444aa9-d427-8698-ae25-d0dad61cb4f8" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/11/att-fights-back-the-right-way/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/11/att-fights-back-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
