<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSHOUT interactive &#187; Social Media</title>
	<atom:link href="http://ishouti.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://ishouti.com</link>
	<description>Social Influence Specialist - Can you afford to whisper?</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Circle of Life &#8211; At least on the Internet!</title>
		<link>http://ishouti.com/2010/08/the-circle-of-life-at-least-on-the-internet/</link>
		<comments>http://ishouti.com/2010/08/the-circle-of-life-at-least-on-the-internet/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=231</guid>
		<description><![CDATA[Can you do everything you need to do in Social Media with just a blog &#8211; maybe, maybe not.  One thing is for sure just having a blog, can take you a long way in the social media game. Take a look at this diagram from Lee Odden and TopRank Online Marketing Blog. Even if [...]]]></description>
			<content:encoded><![CDATA[<p>Can you do everything you need to do in Social Media with just a blog &#8211; maybe, maybe not.  One thing is for sure just having a blog, can take you a long way in the social media game.</p>
<p>Take a look at this diagram from Lee Odden and <a href="http://www.toprankblog.com/" target="_blank">TopRank</a> Online Marketing Blog.</p>
<p><img style="max-width: 800px;" src="http://www.toprankblog.com/wp-content/uploads/2009/10/blog-wheel.png" alt="" /></p>
<p>Even if you&#8217;re not using all of the tools listed here, utilizing just a couple could increase the visibility of your blog and possibly your businesses bottom line.</p>
<p>So, whether you blog once a day or once a month make sure your blog is active and connected.<br />
<img style="max-width: 800px;" src="http://www.toprankblog.com/" alt="" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1884ba3c-296d-8bd3-aa36-80344a6e807c" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/08/the-circle-of-life-at-least-on-the-internet/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/08/the-circle-of-life-at-least-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and Motorola go first</title>
		<link>http://ishouti.com/2010/06/verizon-and-motorola-go-first/</link>
		<comments>http://ishouti.com/2010/06/verizon-and-motorola-go-first/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=222</guid>
		<description><![CDATA[So tomorrow the new Apple  iPhone is scheduled to arrive in stores, but today was all about the Verizon/Motorola Droid X The newest member of the Droid family looks great and is the biggest and fastest droid yet. Here&#8217;s an take on the new Droid X from Mashables Will being a day early help deflect [...]]]></description>
			<content:encoded><![CDATA[<p>So tomorrow the new Apple  iPhone is scheduled to arrive in stores, but today was all about the Verizon/Motorola Droid X</p>
<p>The newest member of the Droid family looks great and is the biggest and fastest droid yet.</p>
<p>Here&#8217;s an take on the new Droid X from <a href="http://mashable.com/2010/06/23/verizon-drod-x/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader">Mashables</a></p>
<p>Will being a day early help deflect the iPhone 4?  What are you thoughts?</p>
<p><img src="file:///C:/DOCUME%7E1/AEJAIE%7E1/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /><a href="http://mashable.com/2010/06/23/verizon-drod-x/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader"><img class="alignnone" title="Droid X" src="http://cdn.mashable.com/wp-content/uploads/2010/06/droid-x-640.jpg" alt="" width="640" height="350" /></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/06/verizon-and-motorola-go-first/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/06/verizon-and-motorola-go-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money is going Mobile!</title>
		<link>http://ishouti.com/2010/06/money-is-going-mobile/</link>
		<comments>http://ishouti.com/2010/06/money-is-going-mobile/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=217</guid>
		<description><![CDATA[We all made the move from Cash to checks to credit card to debit cards and it look like we are ready to start spending our cash via a mobile devises!   no need to carry any cards, just carry your phone and you can buy anything.   Mobile purchase has been around for a long time [...]]]></description>
			<content:encoded><![CDATA[<p>We all made the move from Cash to checks to credit card to debit cards and it look like we are ready to start spending our cash via a mobile devises!   no need to carry any cards, just carry your phone and you can buy anything.   Mobile purchase has been around for a long time and when I talk about mobile payment I&#8217;m talking about  people buy things on their  phone, within a mobile application, with their phone number,  using  their physical handset,  when they pay  bills from their phone or when  they split a tab via text message.  All of it is mobile payment.</p>
<p><a href="http://ishouti.com/wp-content/uploads/2010/06/mobile-payment1.jpg"><img class="alignleft size-medium wp-image-218" title="mobile-payment1" src="http://ishouti.com/wp-content/uploads/2010/06/mobile-payment1-300x193.jpg" alt="" width="300" height="195" /></a></p>
<p>The mobile payment industry is about to find it&#8217;s pay day &#8211; it&#8217;s estimated that mobile payment will jump over 800%.  In 2009 mobile pay companies processed 68.7 billion dollars by 2014 the industry is looking at processing 633.4 billion, not a bad return on investment if you ask me.</p>
<p>So are you ready for the mobile payment world?  It&#8217;s coming, don&#8217;t  you think you should start to get ready now, why wait to turn away that first customer who wants to pay with their smartphone.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/06/money-is-going-mobile/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/06/money-is-going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp and Restaurant Reservations?</title>
		<link>http://ishouti.com/2010/06/yelp-and-restaurant-reservations/</link>
		<comments>http://ishouti.com/2010/06/yelp-and-restaurant-reservations/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=200</guid>
		<description><![CDATA[Yelp announced it will integrate  a self-service, online restaurant reservation system called OpenTable. While the all-in-one functionality will  reduce the number of clicks between searching and eating.    I&#8217;ve used Opentable and liked it a great deal, but I&#8217;m not a big fan of Yelp,  so I will continue to make the clicks.  Actually, I won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Yelp announced it will integrate  a self-service, online  restaurant reservation system called OpenTable.</p>
<p>While the all-in-one functionality  will  reduce the number of clicks between searching and eating.    I&#8217;ve used Opentable and liked it a great deal, but I&#8217;m not a big fan of Yelp,  so I will continue to make the clicks.  Actually, I won&#8217;t because I don&#8217;t use Yelp!</p>
<p>If you do use Yelp you will still be able to see reviews, ratings, price and other information on Restaurants, , but now you&#8217;ll be able to  choose the restaurant by  checking availability and making  a reservation.  No longer with you  have to bring up OpenTable to make a reservcation . Yelp users won’t need an  OpenTable account to the  feature, either.</p>
<p>Current  OpenTable users will receive OpenTable points when making  a reservation with Yelp as long as the same e-mail address is used for  both accounts.</p>
<p>Yelp said by email “This feature is something that our users have been  asking us for, and we’re happy to oblige”  I don&#8217;t doubt the users wanting it on Yelp, but do wonder if  the Restaurants want to be associated with Yelp in that way?</p>
<p>Will Yelp’s integration of OpenTable make you use Yelp more often?  After all a third of all business listed are restaurant with over 11 million reviews.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/06/yelp-and-restaurant-reservations/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/06/yelp-and-restaurant-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Business cut throught the Social Media Clutter</title>
		<link>http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/</link>
		<comments>http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=189</guid>
		<description><![CDATA[Any business using social media needs to learn how to listen, first. ]]></description>
			<content:encoded><![CDATA[<p>Christina Warren posted an article February 13, 2010, where she talks about the race to provided a social media tool for business.  The concept is the tool will enable said business to oversee and better manage their social media presents.  <a href="http://mashable.com/2010/02/12/socialtalk/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29&amp;utm_content=Google+Reader" target="_blank">Christina&#8217;s post</a></p>
<p>While this is a great idea, managing the many different social media outlets and the content being sent to them, it can be a bit time consuming, the underlying issue remains.</p>
<p>Any business using social media needs to learn how to listen, first.  Managing is great, putting out good content even better, but that is lost,  if the business is not really paying attention to what is being said.</p>
<p>My fear regarding these type of social media content management tools is they will give business the idea that they can manage the message &#8211; which we all know will never bee true, because they never really controlled the message in the first place &#8211; once it left the office!</p>
<p>What are your thoughts on tools to manage social media content?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2ad1c064-bef4-8fd6-a86d-f4e4e220a45a" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/02/helping-business-cut-throught-the-social-media-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Refresh Campaing launches</title>
		<link>http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/</link>
		<comments>http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=162</guid>
		<description><![CDATA[Pepsi has launched it&#8217;s $20 million social media campaign, in place of their Superbowl advertising.  The campaign launch yesterday, January 13, 2010.  See the corporate press release here and the link to the Pepsi Refresh Project website Personally, I think the campaign is wonderful and will be successful.  However it is a double edge sword [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi has launched it&#8217;s $20 million social media campaign, in place of their Superbowl advertising.  The campaign launch yesterday, January 13, 2010.  See the corporate press release <a href="http://www.pepsico.com/PressRelease/Pepsi-Refresh-Project-Opens-Online-Site-for-Idea-Submissions01132010.html" target="_blank">here</a> and the link to the <a href="http://www.refresheverything.com/" target="_blank">Pepsi Refresh Project website </a></p>
<p>Personally, I think the campaign is wonderful and will be successful.  However it is a double edge sword &#8211; if the projects that receive money accomplish little, Pepsi will receive little reward and much blame for squandering millions of dollars and having nothing to show for it.  However, if Pepsi finds a couple of outstanding programs that do amazing work, then they will benefit from the good work, while being praise and rewarded for giving back to the community.  It always helps to know you consumer dollar can come full circle back to your community.</p>
<p>This 21 century corporate community partnership idea is nothing new, but how they go about getting the information out to the masses and not just existing nonprofits is.</p>
<p>In the end I think this will benefit Pepsi more in the long run then any Superbowl Ad.  How many of those ads do we see three months later?  This campaign could go on for years, will minor adjustments and changes and thing of the brand loyalty they can create.  I just hope Pepsi has a long term strategy for this campaign and these project &#8211; there is nothing worse then a corporation throwing one time money at a long term problem with no long term planning.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5014b4e8-ed14-8ee6-8dfc-c6474c4bf95c" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/01/pepsi-refresh-campaing-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl or Social Media?</title>
		<link>http://ishouti.com/2009/12/superbowl-or-social-media/</link>
		<comments>http://ishouti.com/2009/12/superbowl-or-social-media/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=160</guid>
		<description><![CDATA[Pepsi has announced it will not buy advertising during the upcoming Superbowl.  Instead they are investing 20 million dollars into a social media campaign called &#8220;The Pepsi Refresh Project&#8221;.  The project is designed to give Pepsi consumers the ability to submit project ideas for way to refresh their communities.  The project ideas will be voted [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi has announced it will not buy advertising during the upcoming Superbowl.  Instead they are investing 20 million dollars into a social media campaign called &#8220;The Pepsi Refresh Project&#8221;.  The project is designed to give Pepsi consumers the ability to submit project ideas for way to refresh their communities.  The project ideas will be voted on via Pepsi Social Media channels, with the top vote getting ideas getting funding from the Pepsi foundation.  The foundation expect to spend $20 million dollars on the complete project.</p>
<p>If this is the move for the commercial world, I&#8217;m happy.  I will be happy to drink Pepsi if I know a portion of the money they make is being reinvested back into a community of need.  It&#8217;s doesn&#8217;t have to be my community, nor do I expect Pepsi not to make a profit, but knowing they are giving back in a meaningful way makes it easier to choose a Pepsi product.</p>
<p>What do you think of the Pepsi Refresh Project?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=44da91f5-eb7d-83af-adf0-637ecaea4ada" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/12/superbowl-or-social-media/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/12/superbowl-or-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T fights back the right way</title>
		<link>http://ishouti.com/2009/11/att-fights-back-the-right-way/</link>
		<comments>http://ishouti.com/2009/11/att-fights-back-the-right-way/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[At&T]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=156</guid>
		<description><![CDATA[AT&#38;T case against Verizon &#8220;There&#8217;s a map for that&#8221; ad was rejected by a Federal Judge in Atlanta Wednesday.  AT&#38;T claims the ad was misleading, but at this point does it matter? The damage is done.  Yes, the can fight it in court, win and maybe get a monitory judgment, but will that make  difference [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 333px"><img title="Mapforthat" src="http://media.bestofmicro.com/,Z-E-229370-3.jpg" alt="Verizons Theres a map for that" width="323" height="214" /><p class="wp-caption-text">Verizons &quot;There&#39;s a map for that&quot;</p></div>
<p>AT&amp;T case against Verizon &#8220;There&#8217;s a map for that&#8221; ad was rejected by a Federal Judge in Atlanta Wednesday.  AT&amp;T claims the ad was misleading, but at this point does it matter? The damage is done.  Yes, the can fight it in court, win and maybe get a monitory judgment, but will that make  difference for the consumer, probably not.  While the lawyers fight it out, the marketing staff at AT&amp;T need to get a response and quick.</p>
<p>Today, AT&amp;T came out with their counter, not as strong because it talks about smartphones and app &#8211; which refer to one product  &#8211; the iPhone, but at least they are trying to answer the map add.<br />
Might, I suggest AT&amp;T look at the user contract and cancellation policies of Verizon.  I think AT&amp;T should talk to customer through the pocketsbooks &#8211; offer a one year contract &#8211; lower termination fees &#8211; get clients in the doors, then you can talk about how good your coverage is and how 3G is a small part of the complete wireless network.</p>
<p>Here is AT&amp;T new ad with Luke Wilson <a href="http://www.youtube.com/watch?v=X3PbBmElObI&amp;feature=player_embedded">sidebyside</a></p>
<p>Just my thoughts!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f7444aa9-d427-8698-ae25-d0dad61cb4f8" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/11/att-fights-back-the-right-way/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/11/att-fights-back-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Facebook Presence</title>
		<link>http://ishouti.com/2009/10/building-a-facebook-presence/</link>
		<comments>http://ishouti.com/2009/10/building-a-facebook-presence/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=148</guid>
		<description><![CDATA[I received an email this morning on how a nonprofit leader could increase their presents on Facebook. Here are my thoughts on Facebook presents for NPO leader Before you go out an start trying to increase your presence on Facebook &#8211; the first questions is, do you have the time to maintain the presents?  and [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email this morning on how a nonprofit leader could increase their presents on Facebook.</p>
<p>Here are my thoughts on Facebook presents for NPO leader<br />
Before you go out an start trying to increase your presence on Facebook &#8211; the first questions is, do you have the time to maintain the presents?  and I do me you personally.</p>
<p>Maintaining a presence on line takes effort, just like maintaining a website, blog or calendar. It&#8217;s not just about building the presences, but it&#8217;s about keeping it.  If your ready to maintain your presences, there are three general approaches:</p>
<p>1. See who your friends are friends with, you will find you may have a lot in common with them.<br />
2. Search for subjects your interested in and friend people who also find those subjects interesting.<br />
3. Post interesting information on your Facebook page and people will find you. (also useful on Twitter)</p>
<p>This will take some work and will not happen over night, but given time and commitment your Facebook presences should increase.</p>
<p>Do you have other things that have worked well for you or your organization?  We&#8217;d love to hear about them.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=339379fd-533a-8f24-82e5-bcc2e985fdc7" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/10/building-a-facebook-presence/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/10/building-a-facebook-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; making lemonade out of lemons</title>
		<link>http://ishouti.com/2009/09/social-media-making-lemonade-out-of-lemons/</link>
		<comments>http://ishouti.com/2009/09/social-media-making-lemonade-out-of-lemons/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=120</guid>
		<description><![CDATA[On September 17, 2009, former Merrill Lynch &#38; Co, CEO John Thain gave a speech to a group at the University of Pennsylvania&#8217;s Wharton Business School. Why the ousted leader of one of our nations great business collapse was talking to future business leaders is beyond me, but maybe he was telling them how not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-125" title="john thein" src="http://ishouti.com/wp-content/uploads/2009/09/john-thein.jpg" alt="john thein" width="300" height="219" />On September 17, 2009, former Merrill Lynch &amp; Co, CEO John Thain gave a speech to a group at the University of Pennsylvania&#8217;s Wharton Business School.</p>
<p>Why the ousted leader of one of our nations great business collapse was talking to future business leaders is beyond me, but maybe he was telling them how not to run a business.</p>
<p>During this speech, Mr. Thain spoke to the issue he is most remembered,, after the collapse of a leading investment institution, the redecorating of his office and conference rooms at a cost of $1.2 million.  In an <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=abbxR4DYUyPI">comment</a> to lighten the discussion, he suggested that if he had to do it again he furnish it in Ikea.   While the comment brought laughs and chuckles from the audience, Ikea spokes person said &#8220;John, stop by Ikea anytime&#8221;.</p>
<p>But what could Ikea do to leverage this gift of gab from Mr. Thain?  Here are a couple of quick thoughts I had:</p>
<p>1. Find successful CEO who did furnish their office with Ikea  and promote the hell out of their smart business sense and style &#8211; I mean really who needs a $25,000 chest of drawers?<br />
2. Promote executive office designs, that is functional and stylish with out breaking the budget</p>
<p>3. Start a contest to find the best design and use of Ikea products in the exec. suite.</p>
<p>This is one of the rare moments when a company was give a public lemons and should make sweet satisfying lemonade to toast their success!</p>
<p>What&#8217;s your lemon, how can we help you make lemonade?    <img class="alignnone size-full wp-image-126" title="lemonade" src="http://ishouti.com/wp-content/uploads/2009/09/lemonade.jpg" alt="lemonade" width="115" height="127" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=53144733-0326-8c7d-bfff-01caf453b3c4" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/09/social-media-making-lemonade-out-of-lemons/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/09/social-media-making-lemonade-out-of-lemons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

