<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSHOUT interactive &#187; Uncategorized</title>
	<atom:link href="http://ishouti.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ishouti.com</link>
	<description>Social Influence Specialist - Can you afford to whisper?</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What does a million checkins look like?</title>
		<link>http://ishouti.com/2010/05/what-does-a-million-checkins-look-like/</link>
		<comments>http://ishouti.com/2010/05/what-does-a-million-checkins-look-like/#comments</comments>
		<pubDate>Fri, 28 May 2010 23:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=208</guid>
		<description><![CDATA[Foursquare announced, via Twitter, they are processing 10+ checkins per second &#8211; that&#8217;s over 850,000 checkins per day. WOW, I love foursquare and use it all the time, but 10+ checkins a second &#8211; I&#8217;m just not doing that much stuff in a day meaning the have great utilization from users &#8211; something we all [...]]]></description>
			<content:encoded><![CDATA[<p>Foursquare announced, via Twitter, they are processing 10+ checkins per second &#8211; that&#8217;s over 850,000 checkins per day.</p>
<p>WOW, I love foursquare and use it all the time, but 10+ checkins a second &#8211; I&#8217;m just not doing that much stuff in a day meaning the have great utilization from users &#8211; something we all strive for.  Just think what will happen when business start learning how to capitalize on using foursquare themselves!  The almost a million mark will seem like a distant memory.</p>
<p>Do you Foursquare?  I do, follow me on Foursquare @ Aejaie S.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/05/what-does-a-million-checkins-look-like/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/05/what-does-a-million-checkins-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh food give fresh opportunty for convenience stores?</title>
		<link>http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/</link>
		<comments>http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=179</guid>
		<description><![CDATA[Convenient stores not just for lottery tickets anymore.]]></description>
			<content:encoded><![CDATA[<p>I know it sounds strange to think that offering  fresh prepared foods could have a fresh effect on a convenience stores bottom line, but according to a new survey from NPD, it is a great move for increasing business.</p>
<p>Offering freshly prepared foods can not only increase the total amount spent, but increase the number of products purchased and the number of visits in a 30 day period.</p>
<p>So, next time your in for a quick lunch, try your local convenient store, it&#8217;s not just for lottery tickets anymore.</p>
<p>Take a look at NPD&#8217;s finding <a href="http://www.npd.com/press/releases/press_100125.html" target="_blank">here</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=60b11f57-b3bd-8598-be12-a74b4e29e64c" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2010/01/fresh-food-give-fresh-opportunty-for-convenience-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL calls a delay of game on social media</title>
		<link>http://ishouti.com/2009/09/nfl-calls-a-delay-of-game-on-social-media/</link>
		<comments>http://ishouti.com/2009/09/nfl-calls-a-delay-of-game-on-social-media/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ishouti.com/?p=79</guid>
		<description><![CDATA[While the NFL may be able to maintain the policy banning social media for the time being, the real questions is what's the benefit to the NFL in banning social media?]]></description>
			<content:encoded><![CDATA[<p>Every other article you read regarding social media is how no one controls their message.  The best anyone can do is promote the positive conversation.  On the other side we must engage those negative conversation and attempt to make them positive or at least neutral.</p>
<p>Several weeks ago I wrote a post about <a href="http://ishouti.com/2009/08/social-media-and-sports/">social media and sports</a>.  Today, the NFL came out with it&#8217;s attempt to control <a href="http://www.socialmediatoday.com/SMC/120972">social media</a>.  The difference between the two policies is the NFL&#8217;s policy only affects players, coaches, officials, personnel, third-party representatives, and even the media  from updating their status, blogging, or tweeting 90 minutes before a game until post-game interviews are completed.</p>
<p>While the NFL may be able to maintain the policy banning social media for the time being, the real questions is what&#8217;s the benefit to the NFL in banning social media?  nothing really other then limit the amount of additional exposure the teams, players and league may get.  How many men would love to read a tweet or facebok post from a player moments before hitting the field or the excitement a player feels right after scoring the winning touch down.</p>
<p>One would think with all the amazing marketing minds at the NLF , they could figure out how to make money on the idea.  Then again, maybe they just haven&#8217;t had enough time to develop the plan to make money with twitter and Facebook, but give them time, I&#8217;m sure they will.</p>
<p>What do you think of professional sport keeping players and coaches from expressing themselves before and after a game?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/09/nfl-calls-a-delay-of-game-on-social-media/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/09/nfl-calls-a-delay-of-game-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you love?</title>
		<link>http://ishouti.com/2009/08/who-do-you-love/</link>
		<comments>http://ishouti.com/2009/08/who-do-you-love/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ishouti.com/2009/08/who-do-you-love/</guid>
		<description><![CDATA[Social media, networking and communities are booming.  For many of us utilizing the Internet is part of our daily lives.  We communicate, get informed, meet new friends and stay involved via the web. As all of these platforms, software and product shift and shape around us; What is your favorite social media tool?  What community [...]]]></description>
			<content:encoded><![CDATA[<p>Social media, networking and communities are booming.  For many of us utilizing the Internet is part of our daily lives.  We communicate, get informed, meet new friends and stay involved via the web.</p>
<p>As all of these platforms, software and product shift and shape around us;</p>
<p>What is your favorite social media tool?  What community platform do spend the most time with?</p>
<p>Tell us who do you love?</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=355679f9-9d5a-8534-8945-9bd1c1b626bd" alt="" /></div>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://ishouti.com/2009/08/who-do-you-love/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://ishouti.com/2009/08/who-do-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

